Pick Center
Leagues Soccer - England - Premier League
| 3:00 PM (2/18/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/21/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/21/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/21/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 12:30 PM (2/21/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 3:00 PM (2/21/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (2/22/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (2/22/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (2/22/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 11:30 AM (2/22/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 3:00 PM (2/23/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 3:00 PM (2/27/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 7:30 AM (2/28/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/28/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/28/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 10:00 AM (2/28/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 12:30 PM (2/28/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (3/1/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (3/1/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 9:00 AM (3/1/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
| 11:30 AM (3/1/2026) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
|
|||||||||||
Soccer Betting Videos |
Learn More About England - Premier League (Soccer)
The English Premier League (EPL) is the top-tier professional football league in England, widely considered one of the most competitive and popular leagues in the world. Founded in 1992, it consists of 20 clubs that compete annually for the championship.
League Format & Structure
- Season Duration: August to May
- Total Matches: Each team plays 38 matches (home and away fixtures against every other team).
- Points System:
- Win: 3 points
- Draw: 1 point
- Loss: 0 points
- Ranking Criteria:
- Total Points
- Goal Difference
- Goals Scored
- Head-to-Head Record (if applicable)
Key Aspects of the EPL
Relegation & Promotion:
- The bottom three teams are relegated to the EFL Championship.
- The top two teams from the Championship, plus one winner from the promotion playoffs, replace them in the EPL.
UEFA Qualification:
- Top 4 teams qualify for the UEFA Champions League.
- 5th place secures a UEFA Europa League spot.
- Additional UEFA spots can be awarded based on domestic cup winners.
Notable Clubs:
- Manchester United, Manchester City, Liverpool, Chelsea, Arsenal, Tottenham Hotspur, etc.
Fierce Rivalries:
- Manchester Derby (Manchester United vs. Manchester City)
- North London Derby (Arsenal vs. Tottenham)
- Merseyside Derby (Liverpool vs. Everton)
- London Derby (Chelsea vs. Arsenal)
How to Bet on the EPL
Betting on the Premier League is hugely popular and involves different types of wagers. Here's how you can place bets effectively:
1. Understanding EPL Betting Markets
- Match Result (1X2) – Betting on the outcome:
- 1: Home team wins
- X: Draw
- 2: Away team wins
- Over/Under Goals – Predicting if total goals will be over/under a certain number (e.g., Over 2.5 goals).
- Both Teams to Score (BTTS) – Betting on whether both teams will score or not.
- Correct Score – Predicting the exact final score.
- Handicap Betting – One team starts with an advantage/disadvantage in goals (e.g., -1 or +1).
- First/Anytime Goalscorer – Betting on a specific player to score first or at any time.
- Half-time/Full-time – Predicting the outcome at both halftime and full-time.
- Accumulator Bets – Combining multiple selections into one bet for higher odds.
2. Where to Place EPL Bets
You can place bets through:
- Online sportsbooks (Bet365, DraftKings, Betway, etc.)
- Physical bookmakers (Betting shops)
- Mobile betting apps
Ensure you bet with licensed and reputable bookmakers to avoid scams.
3. Tips for Betting on EPL
- Analyze Form & Stats – Check recent performances, injuries, and head-to-head records.
- Watch Team News – Injuries and suspensions can impact results.
- Bet Responsibly – Set a budget and avoid emotional betting.
- Consider Home/Away Records – Some teams perform better at home.
Notifications
Search
IPA 216.73.216.102
2026 Cappster Media, LLC, All Rights Reserved.
PLEASE NOTE: Cappster is not a gambling or sports betting website and does not accept or place wagers of any type. Cappster does not endorse or encourage illegal gambling or sports betting of any type. Also note sports betting inherently involves financial risk. Cappster assumes no responsibility for the loss of capital incurred due to the use of information contained on this website. Past results do not guarantee or imply future performance. Please bet on sports legally within your jurisdiction and responsibly within your financial means. While we do everything we can to ensure the accuracy of the information, stats, odds, and other data presented, we cannot be held liable for any typos, omissions, or other technical mistakes. External links to other websites on Cappster do not imply any promotion or endorsement of any of the content or information found on those websites. If you choose to follow external links to other websites you do so entirely at your own risk. Any third party photographs, images, videos, audio, logos, slogans, trademarks, service marks, domain names, and intellectual property represented on this website are property of their respective owners.
UNITED STATES CITIZENS PLEASE NOTE: The content and information contained on this website is strictly for news and entertainment purposes only. Any use of this content or information in violation of federal, state, or local laws is strictly prohibited. Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other websites. Cappster assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold Cappster harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser.


